Analysis of verified AI & tech influencers on Instagram, with follower counts and recent engagement data.
Data sourced from five public scrapers, focusing on posts and reels published in 2026.
125 profiles · All data publicly available · March 2026
| # | Full Name ▲ | Username ▲ | Topic | Posts ▲ | Followers ▲ | Avg Likes/Post ▲ | Avg Likes/Reel ▲ | Avg Views/Reel ▲ | Eng. Rate ▲ | Country ▲ | Date Verified ▲ | Bio | Website | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Martell | @danmartell | AI art & image generation | 3,278 | 2,412,998 | 2,970 | 1,980 | 30,833 | 🇨🇦 Canada | April 2019 | 📘 Bestselling Author (Buy Back Your Time)\n🚀 AI Incubator @ Martell Ventures\n⚙️ 3x Software Exits • $100M HoldCo\n🩵 DM me “Coach” to grow your biz | martellmethod.com | ||
| 2 | Sharma Deepak | ChatGPT Prompts & AI Tips | @yourchatgptguide | AI prompts & creative tools | 1,060 | 1,652,377 | 928 | 579 | 36,666 | 🇮🇳 India | December 2025 | 👇| Follow me on X (Link in Bio) for free courses.\n🤖| Exploring AI and its potential to shape the future\n🦾| Follow to be updated with AI trends | twtr.openinapp.co/p5k5a | ||
| 3 | Aashi Gupta | @marketrypro | AI prompts & creative tools | 861 | 1,288,193 | 640 | 548 | 38,826 | 🇮🇳 India | June 2023 | ✨Helping brands grow, one ad at a time\n🙋🏻♀Worked across 🇮🇳-🇺🇸- 🇨🇦 \nFor collabs | airia.com/open-registration?utm_source=creator_referral&utm_medium=creator&utm_campaign=creator_lookup&utm_content=aashi_gupta | ||
| 4 | Riya Upreti | @careerwithriya | AI tools & productivity hacks | 348 | 976,366 | 5,137 | 5,137 | 65,266 | 🇮🇳 India | January 2026 | 👸Founder @dia @riyaelity \n🤝I build & talk about CAREERS\n@onocreators | mastersunion.org/careers?utm_source=influencer&utm_campaign=careerwithriya&utm_medium=pgp_tbm | ||
| 5 | Ayham Joukhadar | @handlytech | AI automation workflows & tools | 727 | 982,069 | 5,056 | 543 | 7,531 | 🇭🇷 Croatia | July 2023 | • AI in 30 seconds\n• Tutorials, honest reviews\n• Trusted by 1.5M followers | linktr.ee/handlytech | ||
| 6 | Rourke Sefton-Minns | @rourke | AI automation workflows & tools | 612 | 860,866 | 11,076 | 11,076 | 178,429 | 🇬🇧 United Kingdom | March 2024 | 🦋| Creative Gen AI Education\n🎯| Creating 100,000 New Jobs in Creative AI\n| \n👇| Join The Leading AI Education Programme | skool.com/genhq | ||
| 7 | Chris Donnelly | @chrisdonnellyofficial | AI news & industry updates | 1,163 | 797,568 | 2,953 | 8,156 | 2,096 | 🇬🇧 United Kingdom | January 2024 | Business creator actually building businesses\nCommercial Enquiries\nBusiness | AI | Search\nJoin my free newsletter ↴ | thecreatoraccelerator.co.uk | ||
| 8 | Ayushman Pandita | @ayushman.pandita | AI art & image generation | 710 | 704,540 | 592 | 5,711 | 129,858 | 🇮🇳 India | March 2024 | Founder @ \nScaling Businesses Using AI\nDM “AI” To Start Your Journey | |||
| 9 | NetworkChuck | @networkchuck | cybersecurity & Claude AI | 1,474 | 695,647 | 1,674 | 7,013 | 82,874 | 🇺🇸 United States | October 2025 | YouTuber | ntck.co/More | ||
| 10 | Simone Ferretti | @sferro21 | AI prompts & creative tools | 1,408 | 675,290 | 3,470 | 1,615 | 29,614 | 🇮🇹 Italy | May 2023 | Learn to create better content with AI 📸\n📸 @ \n📚 16,000+ students \n👇🏻 Create an epic studio in your room | short.simoneferretti.net/hsb-lib | ||
| 11 | Taushik Alam | Graphic Design | Canva | AI | @designwithtoshi | AI tools & productivity hacks | 1,040 | 540,472 | 1,677 | 346 | 7,072 | 🇮🇳 India | July 2024 | ⭐ Helping Creators & Freelancers Grow\n🔥 Canva Tips • AI Tools • Content Strategy\n🤝 Collab \n👨🏻💻 Manager -@creatorsdrea | akool.com/?via=taushik | ||
| 12 | Jo Mendes | @nomadatoast | AI | 427 | 499,489 | 271 | 27,413 | 320,494 | 🇵🇦 Panama | November 2023 | Creative Tech Tips & AI tools. 300K on Tiktok | liinks.co/nomadatoast | ||
| 13 | Nick Saraev | @nick_saraev | AI agents & automation | 313 | 465,115 | 4,218 | 4,218 | 54,652 | 🇮🇳 India | June 2025 | 🚀 | Founder @ Maker School, LeftClick\n🕔 | I help make AI work for you\n🤖 | Grab 100+ AI Resources | youtube.com/@nicksaraev | ||
| 14 | Kallaway | @kallaway | AI | 534 | 422,164 | 3,620 | 38,619 | 527,807 | 🇺🇸 United States | August 2023 | Breaking down new tech & AI. Helping business owners stay ahead in the AI era | sandcastles.ai | ||
| 15 | Delia Lazarescu | @tech.unicorn | AI tools & productivity hacks | 1,335 | 386,043 | 1,696 | 2,066 | 51,105 | 🇺🇸 United States | August 2023 | Ex-@google engineer replacing herself with AI 🦄 I build, teach AI & make memes\n2 degrees, 69 countries, 0 chill\ | beacons.ai/techunicorn | ||
| 16 | René Remsik | @aitrendz.xyz | AI prompts & creative tools | 847 | 322,865 | 3,336 | 269 | 7,336 | 🇸🇰 Slovakia | July 2024 | 🤖 Follow me to learn useful tips making AI simple & fun\n🧑💻 Building @ @ & useful AI tools | beacons.ai/reneremsik | ||
| 17 | Priyank Singh | @techonfreak | AI news & industry updates | 412 | 269,004 | 4,137 | 4,137 | 68,031 | 🇮🇳 India | December 2024 | 🚀Helping you with tech tips and AI\n🔥Tech |Tips | AI | Hacks \ncollab\n🧑💻 Software Engineer | bit.ly/4cLfALX | ||
| 18 | Daniil • UX/UI Design & AI | @filatov.design | AI agents & automation | 142 | 270,899 | 16,713 | 1,896 | 30,549 | 🇨🇿 Czech Republic | May 2025 | ✦ Turning ideas into masterpieces\n✺ Sharing useful tools, cool tips & AI tutorials\n→ Collabs | filatov.design/prompts | ||
| 19 | Maverick Maltin | @mavgpt | AI | 349 | 261,347 | 1,199 | 14,158 | 294,408 | 🇺🇸 United States | August 2025 | Master ChatGPT & AI. Daily prompts, tips & tools to 10x productivity | stan.store/maverickai | ||
| 20 | Edward S Honour | @edhonour | AI agents & automation | 851 | 250,703 | 1,622 | 1,622 | 23,351 | 🇺🇸 United States | February 2025 | 🌎CEO @kinetic_seas (OTCQB: KSEZ)\n✍️Author: Oracle How-To\n👇Join my AI Community👇 | vibetemplates.com | ||
| 21 | Manthan Patel | Lead Gen Man | @leadgenman | AI automation workflows & tools | 543 | 261,966 | 4,047 | 776 | 12,021 | 🇮🇳 India | May 2025 | AI and Lead Gen Talk\n👽 | AI Agents and Automation\n🚀 | Lead Generation\n💻 | Collab: 👇🏻 | courses.openinapp.link/leadgenman | ||
| 22 | Awa K. Penn | @awakpenn | AI prompts & creative tools | 330 | 242,906 | 1,382 | 106 | 1,713 | March 2025 | 📕 AI Expert for Entrepreneur/creators\n🌟 Teaching 1 million+ people AI\n🏆 Ambassador Zapier/Hedra/Sybill\n🚀 DM ‘Growth’ for more info👇 | awakpenn.com/log-ai-growth-blueprint | |||
| 23 | Liz Elliott | Instagram Growth & Make Money Online | @liz.on.the.web | AI automation workflows & tools | 1,643 | 241,108 | 208 | 155 | 4,889 | 🇺🇸 United States | May 2024 | 🧠 Work SMARTER, earn MORE\n📈 Proven strategies, systems, automations & AI skills to start, monetize & scale any biz\n💃🏻 helped 10k+ make passive | links.lizontheweb.com | ||
| 24 | Nicky Saunders | The Voice Of Content Branding 🏁🦁🏁 1 of 1 | @thisisnickys | AI prompts & creative tools | 3,694 | 208,033 | 331 | 594 | 5,800 | 🇺🇸 United States | March 2023 | Helping you show up consistently + grow without burnout\nContent, Strategy, AI that actually works\n⬇️ for more info | videoask.com/fh6koo2b4 | ||
| 25 | Sandeep Singh | @itechfever | AI prompts & creative tools | 213 | 190,204 | 78,835 | 78,835 | 1,013,880 | 🇮🇳 India | December 2025 | AI | Tech | Gadgets \nYouTube - 200K | by @sparnidya \nFollow for latest tech content | opener.one/yt/0no781 | ||
| 26 | Seb Intel | @sebintel | AI prompts & creative tools | 446 | 191,115 | 428 | 14,563 | 231,009 | 🇬🇧 United Kingdom | October 2025 | Learn all about the development of #aitools \n⚡ Created by @sebastien \n email - | sebtips.kit.com/community | ||
| 27 | Yury Shishkin | AI-agents & Productivity | @yury.ai | AI prompts & creative tools | 779 | 162,357 | 101 | 116 | 2,005 | 🇦🇪 United Arab Emirates | March 2025 | 🟡 CEO: @24. | Clients: LG, MARS, P&G \n🟡 Stanford GSB 2024\n🟡 Community: IDRF.online\n🟡 Collaboration | 24.online | ||
| 28 | Natan Yepikhau | @natan_mohart | AI prompts & creative tools | 216 | 153,439 | 3,344 | 4 | 126 | November 2025 | 🔥 Tech Entrepreneur\n✦ Artificial × Emotional Intelligence \n✦ Follow for Daily Growth Insights | linktr.ee/natanmohart | |||
| 29 | Shad Culmer | @cmahabit | AI prompts & creative tools | 1,788 | 150,233 | 409 | 278 | 3,497 | 🇺🇸 United States | December 2025 | 🎓| Teaching You How To Monetize With Al\nAvatars.\n💰| $20k+ In 1 Month.\n📈| Learn how to create & monetize from 0\n⬇️I Start here Or DM "AI" | beacons.ai/cmahabit | ||
| 30 | Aman Kharwal | Data Science Mentor | @amankharwal.official | AI agents & automation | 1,031 | 140,605 | 858 | 🇮🇳 India | August 2024 | AI/ML Engineer\nAuthor of Hands-on GenAI, LLMs and AI Agents 📖\nBestseller on Amazon 😇\nSubscribe to get mentorship anytime. | amanxai.com/2026/03/13/10-genai-projects-for-data-scientists | ||||
| 31 | Nathan Hodgson | @nathanhodgson.ai | AI automation workflows & tools | 325 | 127,019 | 704 | 704 | 11,113 | 🇬🇧 United Kingdom | December 2024 | • Built a 6-Figure AI Business\n• Trusted by Google · Meta · OpenAI\n• \n• Learn how to start your own AI business👇🏼 | youtube.com/@NathanHodgsonBusiness | ||
| 32 | Rohit Gupta | @codingkite_ | AI agents & automation | 703 | 124,502 | 322 | 300 | 8,944 | 🇺🇸 United States | January 2026 | • I simplify AI, Coding, Design & Productivity 🇺🇸\n• Worked With 100+ Brands \n• Business - | genspark.ai/?utm_source=ig&utm_campaign=codingkite_ | ||
| 33 | Harrison Stewart | @vibestealerr | AI tips & tech insights | 71 | 118,226 | 355,928 | 2,425,152 | 🇺🇸 United States | August 2025 | | \n👇🏾 Road to 15k on Twitch | ||||
| 34 | Jake Beau | @jakebeau_ | AI automation workflows & tools | 276 | 115,590 | 53 | 994 | 29,030 | 🇺🇸 United States | April 2023 | Building AI tech for a creative, productive lifestyle.\nSoftware Engineer | ex-Meta, ex-Amazon\n☕️ AI pomodoro timer + links👇🏼 | jakesdata.com | ||
| 35 | Abhay Chopra | @theabhaychopra | AI tools & productivity hacks | 56 | 117,544 | 209 | 4,813 | 95,376 | 🇨🇦 Canada | September 2025 | Helping folks use AI to grow their brands and businesses. Sharing honest insights, wins & losses\n📍Toronto | Building @howitshouldbe.studio \n👇AI To | beacons.ai/theabhaychopra | ||
| 36 | Dr. Alvaro Cintas | @drcintas | AI prompts & creative tools | 291 | 113,466 | 1,217 | 1,217 | 19,641 | 🇺🇸 United States | September 2024 | 👨💻 Educating about the latest in AI and Tech \n🇺🇸 Professor, PhD Computer Science & Engineering\n Contact | newsletter.alvarocintas.com | ||
| 37 | Zeel Nikhil Jain | @zeeeljain | AI news & industry updates | 204 | 106,514 | 712 | 557 | 7,774 | 🇺🇸 United States | April 2025 | Non-techie building with AI Systems\nHelping you leverage “real AI” in work, business and daily life.\nFounder @know__ai \nReal journey, learnings + wins | knowai.club | ||
| 38 | Koen | @koen.agi | AI | 9 | 98,198 | 🇨🇦 Canada | April 2025 | Building AI Content Systems | skool.com/acs-syndicate/about | |||||
| 39 | Phi Nguyen | @father_phi | AI tips & tech insights | 160 | 118,239 | 5,829 | 5,829 | 99,445 | 🇺🇸 United States | December 2025 | master of ai\n———————\\n—————————\nVote for the next video!\n👇👇👇\ | fatherphi.com | ||
| 40 | Rui Fu | @raycfu | AI | 99 | 95,579 | 2,916 | 3,309 | 59,487 | 🇺🇸 United States | April 2023 | Follow to learn Tech and AI. Ex Meta swe. Duke. NYC | clau.de/raycfu | ||
| 41 | Matt Farmer | @mattfarmerai | AI | 1,085 | 91,878 | 261 | 429 | 6,245 | 🇨🇦 Canada | July 2023 | New AI Tools. AI Expert. Humanoid Robots. Marketer | beacons.ai/mattfarmerai | ||
| 42 | Zahir Aftab | Ai Agents & Automation | @theaiagents | AI automation workflows & tools | 88 | 84,493 | 670 | 32 | 753 | March 2026 | • 50+ Businesses Run on My Ai Systems\n• Engineering Robust Voice Ai Infrastructures \n• Want to Clone My Business Model? Get Your First $5k Ai Client 👇 | linktr.ee/ZaahirAftab | |||
| 43 | Victor C | @theaisavvy | AI | 776 | 81,894 | 102 | 1,640 | 36,764 | 🇮🇩 Indonesia | September 2024 | AI Tools & Tutorials | aisavvy.net | ||
| 44 | Alicem Bozma | Graphic Designer | @grafikcem | AI automation workflows & tools | 33 | 83,694 | 7,821 | 🇹🇷 Turkey | January 2024 | ⚡ Helping designers dominate with AI\n🚀 Join 80K+ creatives staying ahead\n📂 Best AI Tools & Prompts inside 👇 | t.me/+u4Fpg_rkWAJlMGQ8 | ||||
| 45 | Paul - (UK) | @oartrao | AI tools & productivity hacks | 425 | 81,268 | 2,840 | 🇬🇧 United Kingdom | December 2025 | 🎨 - Digital art and AI hobbyist. 💛🧡💛\n😎 - (Scam accounts and NFT approaches will be immediately blocked). | |||||
| 46 | Oliver Merrick | @olivermerrick___ | AI | 99 | 71,827 | 306 | 2,977 | 37,069 | 🇦🇺 Australia | June 2025 | Helping you become a 10x founder with ai | notion.mezcorp.co | ||
| 47 | Marko Filipovic | Automation Magician🪄 | @automatewithmarko | AI automation workflows & tools | 287 | 70,375 | 69 | 34 | 864 | 🇹🇭 Thailand | September 2025 | Founder & CEO @\n📈 Scaling Businesses Using Automated Systems\n🗞 As Seen On Yahoo, Fox & Entrepreneur\n🏆2500+ Client Successes\n👇 AI Co | boosend.ai/automatewithmarko | ||
| 48 | Sebastian Volkis | @sebastian_volkis | AI | 509 | 68,991 | 55 | 56 | 1,510 | 🇬🇧 United Kingdom | March 2025 | Get 50,000 FREE credits when you buy CodeSpring Pro | v2.codespring.app/join/INV-LIDXH7 | ||
| 49 | Adam Stewart | @adamstewartmarketing | AI | 598 | 68,139 | 169 | 6,986 | 147,153 | 🇦🇺 Australia | June 2024 | Partnered with OpenAI, ElevenLabs, Zapier & more. Learn about Marketing, AI and Automation | beacons.ai/adamstewartmarketing | ||
| 50 | Divyanshi Sharma | @divyannshisharma | AI automation workflows & tools | 250 | 71,822 | 1,663 | 403 | 5,104 | 🇮🇳 India | November 2024 | 📍AI, lead gen, GTM\n📍collabs\n📍100+ free resources on AI & lead gen 👇 | growthexe.substack.com | ||
| 51 | Edouard Brochu | @edouardbrochuu | AI prompts & creative tools | 73 | 64,126 | 4,249 | 46,155 | 🇨🇦 Canada | July 2024 | • Helping You with AI & Content \n• Founder @ \n• Apply to Clone Yourself👇 | clonify.so | |||
| 52 | Wadih Hajj | Content Creator | AI expert | @wade.pixels | AI prompts & creative tools | 211 | 65,557 | 1,219 | 1,752 | 29,239 | 🇦🇪 United Arab Emirates | October 2025 | 📍🇦🇪\nAI Creative Expert | Powered by @ \nAward-Winning Creator 🏆 \n150M+ Views | LET’s WORK or Learn | DM for magic 🎥 | higgsfield.network/wade_pixels_cinemastudio2 | ||
| 53 | Noe Varner | @noevarner.ai | AI | 462 | 61,263 | 294 | 1,983 | 41,893 | 🇺🇸 United States | October 2025 | Claude Code Junkie. Helping Biz Owners Automate Their Content & Ads | skool.com/noeai-premium/about | ||
| 54 | Cody Adam | @buildwithcody | AI | 61 | 58,085 | 9,365 | 2,545 | 58,342 | 🇦🇺 Australia | January 2026 | I talk about startups | codyad.am | ||
| 55 | Kashish | Data Analyst, Data Storyteller 🇮🇳 🇨🇦 | @dataanalyst_in_canada | AI tools & productivity hacks | 287 | 54,934 | 143 | 166 | 4,299 | 🇨🇦 Canada | March 2025 | HERE TO HELP YOU GROW\nData + Code = Future\n📍 Toronto 🇨🇦\nDM for collaboration\n1-1 Session👇 | linktr.ee/dataanalyst_canada | ||
| 56 | Vamshi | Product Designer | @vamshi.work | AI prompts & creative tools | 449 | 56,411 | 891 | 348 | 3,551 | 🇮🇳 India | November 2025 | AI, Design & Freelancing\nPosting content every single day\nSubscribe to my Youtube👇 | youtube.com/channel/UCNqb-Oy3jGZpD9XVr8Rl1Yw | ||
| 57 | Farhan Rakhangi | AI Agents & Marketing | @farhannrakhangi | AI automation workflows & tools | 313 | 52,533 | 592 | 64 | 1,063 | 🇦🇪 United Arab Emirates | December 2025 | 📍Dubai 🇦🇪 |🌐\n•Ad permit: 8624028\n•Building Custom AI Agents & Automation For Founders and Enterprise\n•Co-Founder @bombaymedia\n: farhan@bombaymedi | calendly.com/bombay_media/complimentary-business-success-call | ||
| 58 | Keshav Krishnan | @thekeshavkrishnan | AI automation workflows & tools | 157 | 50,494 | 38 | 85 | 1,470 | 🇮🇳 India | December 2025 | Author ‘Using AI for Business Growth’\nAI Practitioner | Share AI Updates That Matters⚡️\nn8n Automations | Workflows | No-code | keshavkrishnan.com | ||
| 59 | Liam Johnston | @liamjohnston.ai | AI automation workflows & tools | 86 | 53,121 | 627 | 474 | 8,555 | 🇨🇦 Canada | July 2025 | • I help B2B founders build AI-backed ops\n• Collabs\n• Start & Scale your AI agency 👇 | link.me/liamjohnston | ||
| 60 | Prajwal Tomar | @builtbyprajwal | AI automation workflows & tools | 206 | 48,948 | 749 | 749 | 12,056 | 🇮🇳 India | September 2025 | I build SaaS for founders in 21 days at IgnytLabs and teach others how to do the same inside AI MVP Builders. | linktr.ee/builtbyprajwal | ||
| 61 | Nima Eslamloo | @nima.eslamloo | AI automation workflows & tools | 36 | 43,830 | 7,876 | 7,876 | 126,503 | 🇨🇦 Canada | October 2025 | 🤖AI Entrepreneur 🇨🇦\n📈 Helping growing businesses scale with AI\n📱Founder: @rasai.ca | rasai.ca | ||
| 62 | Ritesh Kumar Verma | @riteshkv_ | AI | 41 | 43,285 | 137 | 389 | 4,220 | 🇨🇦 Canada | April 2024 | I build AI Systems for enterprises. CEO @agentrise_ | taap.it/youtube-ritesh | ||
| 63 | Venkata | Data Science • Data Analytics • Gen AI | @datamavericks | AI tips & tech insights | 213 | 42,173 | 846 | 🇮🇳 India | February 2026 | 👨💻 Helping you learn skills that matter. \n📊 Data Science | Analytics | AI\n👋 Collab | linktr.ee/datamavericks | ||||
| 64 | S U F Y A N M A A N | @sufyanmaan | AI prompts & creative tools | 173 | 39,016 | 172 | 209 | 3,457 | 🇨🇦 Canada | August 2025 | AI, business & personal growth\nReading biographies (entrepreneurs)\nSharing lessons to help you grow\n300k+ community & growing, DM for collabs | sufyanmaan.substack.com | ||
| 65 | Josephbadiger | @josephbadiger | AI tools & productivity hacks | 129 | 36,422 | 1,483 | 1,483 | 21,661 | 🇮🇳 India | November 2025 | 🚀 I build high-converting websites\n💻 200+ websites built | 3+ yrs exp\n🧠Stay updated with AI, tech, hacking & Biz insight\n📥 Workjosephbadiger@gmail | velocentlabs.com | ||
| 66 | Matt Wolfe | @mr.eflow | AI agents & automation | 271 | 34,918 | 405 | 102 | 3,058 | 🇺🇸 United States | April 2024 | I like tech and AI and make YouTube videos. | futuretools.io | ||
| 67 | Ripu Damaan Bevlii | India | @plogmanofindia | AI tips & tech insights | 1,939 | 32,316 | 4,070 | 394 | 5,056 | 🇮🇳 India | October 2020 | Athlete |Travel |Aspiring Author\nStrategy Lead @rainmatterorg \nPlogging Ambassador of 🇮🇳\nActivist of the year 2021-23\n700+cleanup 110 cities\nTED Talk | docs.google.com/forms/d/e/1FAIpQLSdrbz94qIVs8JuDwbNqJXHbPEpSB4xXp4yb7_hrwsMtZcgBQA/viewform?pli=1 | ||
| 68 | Joe Stolte • AI Business Coach | @joestoltelive | AI agents & automation | 1,502 | 29,759 | 250 | 16 | 408 | 🇺🇸 United States | March 2023 | 💰6x founder, 4 exits, $100M+ in sales \n🚀Grow revenue without growing your team\n⚡️Helped 389+ CEOs deploy AI\n👉 DM "PRIME AI" to scale with AI | bit.ly/PrimeAgentWorkshop | ||
| 69 | Tyler Germain | @itstylergermain | AI prompts & creative tools | 81 | 33,811 | 986 | 1,285 | 16,778 | 🇺🇸 United States | September 2023 | Teaching You How to Build an AI Operating System\nCo-Founder & CEO @ Friday Labs\n👇🏼 Get my FREE Claude Code course | linktr.ee/tylergermain | ||
| 70 | Ngoi Kok Kin | @zymeria.lab | AI prompts & creative tools | 82 | 21,939 | 2,935 | 2,935 | 65,968 | 🇲🇾 Malaysia | November 2025 | ✍️ Photorealistic AI Hybrid Creatures\n🎬 Real anatomy. Real textures. Real motion \nImages & cinematic short videos \n📬 DM for commissions & ad | ngoikokkin.gumroad.com/l/pynmd | ||
| 71 | Nick Puruczky | AI Automation | @nicholas.puru | AI automation workflows & tools | 148 | 21,381 | 2,220 | 2,220 | 36,218 | 🇺🇸 United States | June 2025 | 🤖 Scaling Businesses With AI Transformation\n📹 60K YouTube\n👇 Grow your business with AI Strategy | reprisesai.com | ||
| 72 | artem novitckii | @artem.novitckii | AI prompts & creative tools | 28 | 12,551 | 91 | 238 | 4,277 | 🇹🇭 Thailand | January 2026 | co-founder @altari_ai \nai for everyone | altari.ai/agents | ||
| 73 | Sulaimon O. | @riano_digitals | AI automation workflows & tools | 38 | 10,213 | 3 | 3 | 17 | 🇳🇬 Nigeria | February 2025 | 🚀 Marketing Automation Expert\n🔌 Zapier | | GoHighLevel\n🤖 AI Chatbots & Voice Agents Developer\n💼 Automating your business with ease. | linktr.ee/rianotech | ||
| 74 | Jens Heitmann | @jens.heitmann | AI tips & tech insights | 11 | 28,811 | 1,803 | 1,803 | 32,486 | 🇺🇸 United States | February 2026 | My favorite generative AI model is my brain 🧠 | jensheitmann.com | ||
| 75 | Steven Shoaf | @stevenshoaf | AI agents & Claude AI | 228 | 7,421 | 88 | 238 | 4,474 | 🇺🇸 United States | February 2026 | 🕶 Code, Create, Lift, Shoot\n🏎️ @lifethroughcars\nJoin the OpenClaw craze 👇 | shoaf.dev/setup | ||
| 76 | Marc Cleroux | @tenfoldmarc | AI | 93 | 6,620 | 488 | 904 | 16,350 | 🇨🇦 Canada | January 2026 | Automating my marketing agency one agent at a time. Teaching Claude Code to people who don't know a single thing about AI or coding. | |||
| 77 | Cleo Abram | @cleoabram | Tech & science journalism | 773 | 2,874,086 | 39,761 | 351,766 | United States | April 2020 | Video journalist making HUGE* If True, an optimistic show about tech. Prev: Vox, Netflix. Watch our new episode 👇 | youtu.be/p60I9LNHNxg?si=Itmq-yYAeUirCl3g | |||
| 78 | Socially Inept | @techroastshow | Tech comedy & roasts | 2,688 | 1,308,856 | 7,940 | 187,751 | United States | June 2025 | Comedians Roast Techies Just Announced: Tech Roast Pro Max Tour Seattle, SF, San Jose, NYC, Boston, Austin, Toronto, Montreal, Vancouver Get tickets👇 | direct.me/techroastshow | |||
| 79 | Roberto P. Nickson | @rpn | AI art & image generation | 282 | 821,869 | 43,641 | 357,243 | United States | September 2022 | ‣ Husband, Father of 2, Designer, Builder ‣ Follow to stay a step ahead on tech/AI ‣ Born in 🇻🇪 made in 🇺🇸 ‣ Biz: rpn@rakugomedia.com | rpn.bizrpn.bizbit.ly/dbxrobertonickson | |||
| 80 | Sebastien Jefferies | @sebastien | AI art & image generation | 1,045 | 757,684 | 912 | 11,536 | 113,013 | United Kingdom | December 2024 | Teaching creators how to use AI tools 🧩 Gen AI | Editing | AI Tech 📧 email - business@sebastienjefferies.com 👇🏼Join my AI Creator Lab | sebtips.kit.com/communitysebastienjefferies.comsebtips.kit.com/subscribe | ||
| 81 | Tiffany Janzen | @tiffintech | AI & machine learning | 3,813 | 749,972 | 1,575 | 6,863 | 92,186 | Canada | June 2023 | 📚 AI/ML @stanford | Breaking down AI, robotics & code 🎥 60-sec explainers & big interviews 🎤Host of Talk Tech with Tiff 📩partnerships@tiffintech.com | youtube.com/playlist?list=PLVtaL0ved6dLKzw3qwskWlDLXKUrYaYYP&si=-VcLPFEWOszU9w_l | ||
| 82 | Sajjaad Khader | @sajjaad.khader | No-code & AI app building | 1,132 | 555,616 | 17,814 | 219,549 | United States | March 2024 | 🎓 M.S. in Comp Sci from @georgiatech at 20 💻 Big Tech Software Engineer 📥 Featured on @businessinsider 📧 contact@sajjaad.org (business) | tinyurl.com/AtlassianRovo1beacons.ai/sajjaadkforms.gle/p17toMUfVf3Fw9vT7 | |||
| 83 | Harper Carroll | Artificial Intelligence Expert | Stanford, Meta | @harpercarrollai | AI & machine learning | 203 | 546,539 | 1,695 | 4,713 | 60,616 | United States | March 2024 | Trustworthy AI education. M.S. + B.S. @stanford CompSci for AI 10 yrs in AI/ML @meta & @nvidia-acq co Get the free video guide ↓ harper@rangemp.com | linktr.ee/harpercarrollai | ||
| 84 | Tech Wizzdom 🧙♂️ Domagoj Lalk Vidovic | @tech_wizzdom | AI agents & automation | 1,051 | 543,154 | 90,389 | 1,538,596 | Canada | July 2023 | 🚧 Building @thesecondbrain_ 💌 Business: pr@techwizzdom.com 🔮 The best AI? 👇 | www.thesecondbrain.io/?utm_source=instagram&utm_medium=social&utm_campaign=twd_ig_biowww.techwizzdom.com/linkskotlinlang.org/?utm_source=instagram&utm_medium=influencers&utm_campaign=kotlin_tech_wizzdom_supporter_1devibe.networkenlead.co | |||
| 85 | Sabrina Ramonov 🍄 | @sabrina_ramonov | AI prompts & tools | 1,756 | 541,672 | 5,272 | 107,978 | United States | February 2025 | 🦄 Teach 10M ppl AI (for free) 🤩 Sold AI startup $10M+ 🏴☠️ Forbes 30 Under 30 🛑 Click Link for FREE AI COURSES👇👇 | www.sabrina.devwww.sabrina.dev | |||
| 86 | Mariana Antaya | @mar_antaya | AI & machine learning | 386 | 440,829 | 12,692 | 3,629 | 39,784 | United States | June 2025 | AI/ML, Cars & Investing New York City @aiproducthouse @quantifai.co @f1engineeringhub mariana@thedriveagency.co | fandf.co/4rG8Svjquantifai.beehiiv.com/subscribemariana-antaya-s-school.teachable.com/l/digital_download/985984/mars-roadmap-to-learn-to-code-with-ai-for-beginners-with-code-product-managers-and-buildersbeacons.ai/mar_antayafandf.co/4s4dUSJ | ||
| 87 | Tom Shaw | @tom.developer | AI agents & automation | 722 | 390,720 | 2,281 | 1,694 | 17,103 | United Kingdom | June 2023 | Programmer on a mission to inspire 1,000,000 people to get into tech! 🚀 tom@tomshaw.dev ✉️ F1 GitHub in link below ⬇️ | links.tomshaw.devlinks.tomshaw.devtomshaw.substack.comtomshaw.devyoutu.be/EDTgx5fWpvg | ||
| 88 | Rowan Cheung | @rowancheung | AI, robotics & tech explainers | 354 | 340,122 | 15,049 | 169,536 | India | July 2024 | The latest developments in AI and robotics, explained Founder/CEO @therundownai Join 2,000,000+ ⬇️ | rundown.airundown.ai | |||
| 89 | Tru Narla | @mewtru | AI art & image generation | 364 | 334,370 | 4,200 | 52,376 | 406,014 | United States | April 2023 | I code super useful stuff 💁🏽♀️! 📍New York & Austin 💌: mewtru@rakugomedia.com | punchi.apppunchi.appmewtru.com | ||
| 90 | Jason Yeager | @mytechceo | Tech comedy & roasts | 73 | 333,281 | 34,386 | 648,749 | United States | December 2023 | 🌐 Tech Comedy & Insights 📈 Building a $1B+ fully AI-run company 📍 Founder & Investor in San Francisco | pillar.io/mytechceo | |||
